Comprehensive Technology Support Solutions
VPLS Solutions offers a full range of support solutions customized to fit your business needs. Whether you are in need of onsite technical support or remote network monitoring, our team of experienced technologists are here to help. VPLS Solutions offers a full range of network monitoring solutions from our three global VPLS Technical Assistance Centers (vTACs) located in Los Angeles and Orange, CA and Bangkok, Thailand. VPLS Solutions will monitor and troubleshoot your network remotely 24×7 so that you can minimize staffing network professionals around the clock.
Every company strives for 99.999% uptime. What does five nines mean without a 24×7 staff of network professionals?
- 6.05 seconds of downtime per week
- 25.9 seconds of downtime per month
- 5.26 minutes of downtime per year
What level of risk are you willing to accept?
Availability % | Downtime per year | Downtime per month* | Downtime per week |
---|---|---|---|
90% | 36.5 days | 72 hours | 16.8 hours |
95% | 18.25 days | 36 hours | 8.4 hours |
97% | 10.96 days | 21.6 hours | 5.04 hours |
98% | 7.30 days | 14.4 hours | 3.36 hours |
99% | 3.65 days | 7.20 hours | 1.68 hours |
99.5% | 1.83 days | 3.60 hours | 50.4 minutes |
99.8% | 17.52 hours | 86.23 minutes | 20.16 minutes |
99.9% | 8.76 hours | 43.2 minutes | 10.1 minutes |
99.95% | 4.38 hours | 21.56 minutes | 5.04 minutes |
99.99% | 52.56 minutes | 4.32 minutes | 1.01 minutes |
99.999% | 5.26 minutes | 25.9 seconds | 6.05 seconds |
99.9999% | 31.5 seconds | 2.59 seconds | 0.605 seconds |
Source: High Availability Article
Please contact us today at sales@vpls.com to discuss how VPLS Solutions can help you design a world class network.